Dear Client,
We would like to provide you with the following information regarding the changes in the trading platform time schedule, due to EU & UK daylight saving time switch on Sunday 26th March 2023.
All times below are GMT+3 (Platform time). Dates and times may be subject to change.
Type | Symbol | Description | Trading Time |
---|---|---|---|
Commodities | Gasoil | Low Sulphur Gasoil – Cash | Monday: 01:00-24:00 Tuesday-Thursday: 03:00-24:00 Friday: 03:00-23:57 |
Cocoa | US Cocoa – Cash | Monday-Thursday: 11:45-20:30 Friday: 11:45-20:27 | |
Coffee | Coffee Arabica – Cash | Monday-Thursday: 11:15-20:30 Friday: 11:15-20:27 | |
Sugar | No. 11 Sugar Raw – Cash | Monday-Thursday: 10:30-20:00 Friday: 10:30-19:57 | |
UKOUSD | Spot Brent Crude Oil | Monday: 01:00-24:00 Tuesday-Thursday: 03:00-24:00 Friday: 03:00-23:57 | |
Indices | ES35 | ES35 Index Cash | Monday-Thursday: 09:00-21:00 Friday: 09:00-20:57 |
Bonds | FGBL | Euro – Bund Futures | Monday-Thursday: 03:15-23:00 Friday: 03:15-22:57 |
FGBM | Euro – BOBL Futures | Monday-Thursday: 03:15-23:00 Friday: 03:15-22:57 | |
FGBX | Euro – BUXL Futures | Monday-Thursday: 03:15-23:00 Friday: 03:15-22:57 | |
FGBS | Euro – Schatz Futures | Monday-Thursday: 03:15-23:00 Friday: 03:15-22:57 | |
FLG | UK Long Gilt Futures | Monday-Thursday: 10:00-20:00 Friday: 10:00-19:57 | |
FEI | EURIBOR Futures | Monday-Thursday: 03:00-23:00 Friday: 03:00-22:57 |
Dear Valued Client, We are pleased to announce that STARTRADER will be launching new Middle East…
Dear Valued Clients, To enhance your trading experience, we will be performing a historical data…
Around 85% of India's oil is imported from other countries. Due to this, oil trading…
Dear Valued Client, We are pleased to inform you that STARTRADER will be upgrading its…
Dear Valued Client, Please be advised that the following CFD instruments will be automatically rolled…
Dear Valued Client, Please be informed that the trading hours for the following products will…
This website uses cookies.