Dear Clients,
Please refer to the following table for the changes in the trading hours during the month of April 2023.
The time and date mentioned in this notification are the system time (GMT +3) and are subject to change.
For up to date information, please refer to the information on our trading platform.
Date | Apr 5th (Wednesday) 2023 | Apr 6th (Thursday) 2023 | Apr 7th (Friday) 2023 | Apr 10th (Monday) 2023 | Apr 11th (Tuesday) 2023 |
---|---|---|---|---|---|
Holiday | Ching Ming Festival | Holy Thursday&Half Day | Good Friday & Easter | Good Friday | Day After Easter Monday |
USDCOP | Normal | Closed | Closed | Normal | Normal |
USDBRL | Normal | Normal | Closed | Normal | Normal |
US30 | Normal | Normal | Closed at 16:15 | Normal | Normal |
DJ30ft | Normal | Normal | Closed at 16:15 | Normal | Normal |
SPX500 | Normal | Normal | Closed at 16:15 | Normal | Normal |
SP500ft | Normal | Normal | Closed at 16:15 | Normal | Normal |
NAS100 | Normal | Normal | Closed at 16:15 | Normal | Normal |
NAS100ft | Normal | Normal | Closed at 16:15 | Normal | Normal |
US2000 | Normal | Normal | Closed at 16:15 | Normal | Normal |
JPN225 | Normal | Normal | Closed at 16:15 | Normal | Normal |
JPN225ft | Normal | Normal | Closed at 16:15 | Normal | Normal |
UK100 | Normal | Closed at 23:00 | Closed | Closed | Opened at 03:00 |
UK100ft | Normal | Closed at 23:00 | Closed | Closed | Opened at 03:00 |
GER40 | Normal | Closed at 23:00 | Closed | Closed | Normal |
GER40ft | Normal | Closed at 23:00 | Closed | Closed | Normal |
EUSTX50 | Normal | Closed at 23:00 | Closed | Closed | Opened at 03:15 |
FRA40 | Normal | Closed at 23:00 | Closed | Closed | Opened at 09:00 |
FRA40ft | Normal | Normal | Closed | Closed | Normal |
ES35 | Normal | Normal | Closed | Closed | Normal |
HKG33 | Closed | Normal | Closed | Closed | Normal |
HK50ft | Closed | Normal | Closed | Closed | Normal |
AUS200 | Normal | Closed at 17:00 | Closed | Closed | Opened at 02:50 |
CHINA50 | Normal | Normal | Closed at 16:15 | Normal | Normal |
CHN50ft | Normal | Normal | Closed at 16:15 | Normal | Normal |
INDIA50 | Normal | Normal | Closed at 16:15 | Normal | Normal |
IND50ft | Normal | Normal | Closed at 16:15 | Normal | Normal |
USDX | Normal | Normal | Opened at 12:00 Closed at 18:15 | Normal | Normal |
VIX | Normal | Normal | Closed at 16:30 | Normal | Normal |
SA40 | Normal | Normal | Closed | Closed | Normal |
BVSPX | Normal | Normal | Closed | Normal | Normal |
GOLD | Normal | Normal | Closed | Normal | Normal |
SILVER | Normal | Normal | Closed | Normal | Normal |
XPDUSD | Normal | Normal | Closed | Normal | Normal |
XPTUSD | Normal | Normal | Closed | Normal | Normal |
XALUSD | Normal | Normal | Closed | Closed | Normal |
UKOUSD | Normal | Normal | Closed | Normal | Normal |
UKOUSDft | Normal | Normal | Closed | Normal | Normal |
USOUSD | Normal | Normal | Closed | Normal | Normal |
CL-OIL | Normal | Normal | Closed | Normal | Normal |
NG | Normal | Normal | Closed | Normal | Normal |
GAS | Normal | Normal | Closed | Normal | Normal |
Gasoil | Normal | Normal | Closed | Normal | Normal |
Copper | Normal | Normal | Closed | Normal | Normal |
Cotton | Normal | Normal | Closed | Normal | Normal |
OJ | Normal | Normal | Closed | Normal | Normal |
Cocoa | Normal | Normal | Closed | Opened at 14:30 | Normal |
Coffee | Normal | Normal | Closed | Opened at 14:30 | Normal |
Sugar | Normal | Normal | Closed | Opened at 14:30 | Normal |
Soybean | Normal | Normal | Closed | Normal | Normal |
Wheat | Normal | Normal | Closed | Normal | Normal |
US shares | Normal | Normal | Closed | Normal | Normal |
Please note that markets may initially experience periods of reduced liquidity after holiday periods, impacting trade executions. It is your responsibility to monitor continuously any open positions you may have.
Dear Valued Clients, Please be advised that the following CFD instruments will be automatically rolled…
Dear Valued Clients, Please be advised that the following instruments' trading hours and market session…
Dear Valued Clients, Please be informed that the trading hours for the following products will…
Forex trading is a global phenomenon that operates 24 hours a day for five days…
Dear Valued Clients, Please be advised that the following instruments' trading hours and market session…
As the largest market in the financial world, the Forex Exchange Market attracts trillions of…
This website uses cookies.