Dear Valued Clients,
Please be advised that the following instruments’ trading hours and market session times will be affected by the upcoming February holidays.
Please refer to the table below outlining the affected instruments:
Date | February 8th (Thursday) 2024 | February 9th (Friday) 2024 | February 12th (Monday) 2024 | February 13th (Tuesday) 2024 |
---|---|---|---|---|
Holiday | LUNAR NEW YEAR | LUNAR NEW YEAR | LUNAR NEW YEAR | LUNAR NEW YEAR |
HKG33 | Normal | Closed at 06:00 | Closed | Closed |
HK50ft | Normal | Closed at 06:00 | Closed | Closed |
BVSPX | Normal | Normal | Closed | Closed |
USDBRL | Normal | Normal | Closed | Closed |
USDTWD | Closed | Closed | Closed | Closed |
USDIDR | Closed | Closed | Normal | Normal |
USDKRW | Normal | Closed | Closed | Normal |
* All hours are provided in GMT+2 (Server Time in MT4/MT5.)
Please note that in the event of reduced liquidity in the market, spreads might significantly increase from their normal average level, we recommend clients to properly manage their positions to ensure sufficient funds in the account and trade cautiously.
If you have any questions or require any assistance, please do not hesitate to contact us.