Market Closure in January
Dear Valued Clients,
Please be advised that the following instruments’ trading hours and market session times will be affected by the upcoming January holidays.
Please refer to the table below outlining the affected instruments:
Date | January 9ᵗʰ (Thursday) 2025 | January 20ᵗʰ (Monday) 2025 | January 24ᵗʰ (Friday) 2025 | January 27ᵗʰ (Monday) 2025 |
---|---|---|---|---|
Holiday | NATIONAL DAY OF MOURNING FOR JIMMY CARTER | Martin Luther King Day | Australia Day | Australia Day |
US30 | Closed at 16:30 | Closed at 20:00 | Normal | Normal |
DJ30ft | Closed at 16:30 | Closed at 20:00 | Normal | Normal |
SPX500 | Closed at 16:30 | Closed at 20:00 | Normal | Normal |
SP500ft | Closed at 16:30 | Closed at 20:00 | Normal | Normal |
NAS100 | Closed at 16:30 | Closed at 20:00 | Normal | Normal |
NAS100ft | Closed at16:30 | Closed at 20:00 | Normal | Normal |
US2000 | Closed at16:30 | Closed at 20:00 | Normal | Normal |
JPN225 | Closed at 16:30 | Closed at 20:00 | Normal | Normal |
JPN225ft | Closed at 16:30 | Closed at 20:00 | Normal | Normal |
UK100 | Closed at 23:00 | Closed at 23:00 | Normal | Normal |
UK100ft | Closed at 23:00 | Closed at 23:00 | Normal | Normal |
GER40 | Closed at 23:00 | Closed at 23:00 | Normal | Normal |
GER40ft | Closed at 23:00 | Closed at 23:00 | Normal | Normal |
EUSTX50 | Closed at 23:00 | Closed at 23:00 | Normal | Normal |
FRA40 | Closed at 23:00 | Closed at 23:00 | Normal | Normal |
AUS200 | Closed at 23:00 | Normal | Closed at 23:00 | Open at 08:10 |
VIX | Closed at 16:30 | Closed at 18:30 | Normal | Normal |
GOLD | Normal | Closed at 21:30 | Normal | Normal |
SILVER | Normal | Closed at 21:30 | Normal | Normal |
XPDUSD | Normal | Closed at 21:30 | Normal | Normal |
XPTUSD | Normal | Closed at 21:30 | Normal | Normal |
USOUSD | Normal | Closed at 21:30 | Normal | Normal |
CL-OIL | Normal | Closed at 21:30 | Normal | Normal |
NG | Normal | Closed at 21:30 | Normal | Normal |
GAS | Normal | Closed at 21:30 | Normal | Normal |
Copper | Normal | Closed at 21:30 | Normal | Normal |
Cotton | Normal | Closed | Normal | Normal |
OJ | Normal | Closed | Normal | Normal |
Cocoa | Normal | Closed | Normal | Normal |
Coffee | Normal | Closed | Normal | Normal |
Sugar | Normal | Closed | Normal | Normal |
Soybean | Closed at 20:15 | Closed | Normal | Normal |
Wheat | Closed at 20:15 | Closed | Normal | Normal |
USDTWD | Normal | Normal | Normal | Closed |
USDIDR | Normal | Normal | Normal | Closed |
US shares | Closed | Closed | Normal | Normal |
* All hours are provided in GMT+2 (Server Time in MT4/MT5.)
Please note that in the event of reduced liquidity in the market, spreads might significantly increase from their normal average level, we recommend clients to properly manage their positions to ensure sufficient funds in the account and trade cautiously.
If you have any questions or require any assistance, please do not hesitate to email us at [email protected] or via Live Chat at https://www.startraders58.com/.
Thank you for your support!
STARTRADER Team