Dear Valued Clients,
Please be advised that the following instruments’ trading hours and market session times will be affected by the upcoming May holidays.
Please refer to the table below outlining the affected instruments:
Date | May 1st (Wednesday) 2024 |
May 2nd (Thursday) 2024 |
May 3rd (Friday) 2024 |
May 6th (Monday) 2024 |
May 7th (Tuesday) 2024 |
---|---|---|---|---|---|
Holiday | Labour Day | Labour Day | Constitution Memorial Day | UK Bank Holiday | UK Bank Holiday |
UK100 | Normal | Normal | Normal | Closed | Late open at 03:00 |
UK100ft | Normal | Normal | Normal | Closed | Late open at 03:00 |
GER40 | Closed | Normal | Normal | Normal | Normal |
GER40ft | Closed | Normal | Normal | Normal | Normal |
EUSTX50 | Closed | Late open at 03:15 | Normal | Normal | Normal |
FRA40 | Closed | Late open at 09:00 | Normal | Normal | Normal |
FRA40ft | Closed | Normal | Normal | Normal | Normal |
ES35 | Closed | Normal | Normal | Normal | Normal |
HKG33 | Closed | Normal | Normal | Normal | Normal |
HK50ft | Closed | Normal | Normal | Normal | Normal |
SA40 | Closed | Normal | Normal | Normal | Normal |
BVSPX | Closed | Normal | Normal | Normal | Normal |
XALUSD | Normal | Normal | Normal | Closed | Normal |
Cocoa | Normal | Normal | Normal | Late open at 14:30 | Normal |
Coffee | Normal | Normal | Normal | Late open at 14:30 | Normal |
Sugar | Normal | Normal | Normal | Late open at 14:30 | Normal |
USDBRL | Closed | Normal | Normal | Normal | Normal |
USDCLP | Closed | Normal | Normal | Normal | Normal |
USDCOP | Closed | Normal | Normal | Normal | Normal |
USDINR | Closed | Normal | Normal | Normal | Normal |
USDTWD | Closed | Normal | Normal | Normal | Normal |
USDIDR | Closed | Normal | Normal | Normal | Normal |
* All hours are provided in GMT+3 (Server Time in MT4/MT5.)
Please note that in the event of reduced liquidity in the market, spreads might significantly increase from their normal average level, we recommend clients to properly manage their positions to ensure sufficient funds in the account and trade cautiously.
If you have any questions or require any assistance, please do not hesitate to contact us.