Dear Valued Client,
We are pleased to announce that STARTRADER will launch new products of US Stocks on November 6th, 2023 to provide clients with a broader portfolio of products.
Please refer to the table below outlining the new instruments:
Symbol | Description | Types | Minimum lot | Maximum lot | Contract Size |
---|---|---|---|---|---|
ABNB | Airbnb Inc | CFD | 0.1 | 1500 | 1 |
AMAT | Applied Materials Inc | CFD | 0.1 | 1500 | 1 |
AVGO | Broadcom Inc | CFD | 0.1 | 1500 | 1 |
AXP | American Express Co | CFD | 0.1 | 1500 | 1 |
CAT | Caterpillar Inc | CFD | 0.1 | 1500 | 1 |
GS | Goldman Sachs Group Inc | CFD | 0.1 | 1500 | 1 |
LMT | Lockheed Martin Corp | CFD | 0.1 | 1500 | 1 |
NKE | Nike Inc | CFD | 0.1 | 1500 | 1 |
PYPL | Paypal Holdings Inc | CFD | 0.1 | 1500 | 1 |
UBER | Uber Technologies Inc | CFD | 0.1 | 1500 | 1 |
*All dates are provided in GMT+2 (Server Time in MT4/MT5.)
Please note that the above data are subject to changes. Kindly refer to MT4/MT5 for details.