Dear Clients,
We will be launching new products in June, 2022, as mentioned in the table below.
The time and date in this notification are GMT +3 and can be subject to change. For the most accurate information, please refer to the trading platform.
Symbol | Description | Types | Minimum Lot | Maximum Lot | Contract Size | Launched Date |
---|---|---|---|---|---|---|
ETCUSD | Ethereum Classic | CFD | 0.01 | 50 | 100 | 2022/06/04 |
NERUSD | NEAR protocol | CFD | 0.01 | 50 | 1000 | 2022/06/04 |
ATMUSD | Cosmos | CFD | 0.01 | 50 | 1000 | 2022/06/04 |
SANUSD | The Sandbox | CFD | 0.01 | 50 | 1000 | 2022/06/04 |
SUSUSD | Sushi | CFD | 0.01 | 50 | 1000 | 2022/06/04 |
AXSUSD | Axie Infinity | CFD | 0.01 | 50 | 100 | 2022/06/04 |
CRVUSD | Curve | CFD | 0.01 | 50 | 1000 | 2022/06/04 |
ONEUSD | Harmony | CFD | 0.01 | 50 | 100000 | 2022/06/04 |
LRCUSD | Loopring | CFD | 0.01 | 50 | 10000 | 2022/06/04 |
INCUSD | 1inch | CFD | 0.01 | 50 | 10000 | 2022/06/04 |
XTZUSD | Tezos | CFD | 0.01 | 50 | 1000 | 2022/06/04 |
BNBUSD | Binance Coin | CFD | 0.01 | 50 | 10 | 2022/06/04 |
XPTUSD | Platinum | CFD | 0.1 | 10 | 10 | 2022/06/13 |
XPDUSD | Palladium – Cash | CFD | 0.1 | 10 | 10 | 2022/06/13 |
Key Takeaways U.S. Markets Close Lower with Growing Trade and Fed Tensions ECB Cuts Interest…
EURUSD: Potential Bearish Correction as RSI is in Overbought Territory Following a strong uptrend since…
Dear Valued Clients, To enhance your trading experience, we will be performing a historical data…
Oil prices went up on Thursday to regain some of the losses it has incurred…
Key Takeaways: All three major US indices close lower this week after volatile sessions Netflix…
About IA Pickleball Cup 2025 On March 8, 2025, STARTRADER participated as the Diamond Sponsor…
This website uses cookies.