Dear Valued Clients,
Please be advised that the following CFD instruments will be automatically rolled over as per the dates in the table below. As there can be a pricing difference between old and new futures contracts, we recommend clients to monitor their positions closely and manage positions accordingly.
Expiration dates:
Symbol | Description | Date |
---|---|---|
JPN225ft | Japan 225 Index Future | 12/06/2024 |
VIX | Volatility | 12/06/2024 |
CL-OIL | Crude Oil West Texas Future | 13/06/2024 |
NAS100ft | NAS100 Future | 20/06/2024 |
USDX | US dollar index | 14/06/2024 |
SP500ft | SP500 Future | 18/06/2024 |
UK100ft | UK100 Index Future | 18/06/2024 |
GER40ft | Germany 40 Future | 19/06/2024 |
DJ30ft | DJ30 Future | 19/06/2024 |
FRA40ft | France 40 Index Future | 20/06/2024 |
CHN50ft | CHINA50 Future | 21/06/2024 |
HK50ft | Hong Kong 50 Future | 25/06/2024 |
UKOUSDft | Brent Oil Future | 25/06/2024 |
*All dates are provided in GMT+3 (Server Time in MT4/MT5.)
Please note:
· The rollover will be automatic. Any existing open positions will remain open.
· Positions that are open on the expiration date will be adjusted via a rollover charge or credit to reflect the price difference between the expiring and new contracts.
· To avoid CFD rollovers, clients can choose to close any open CFD positions prior to the expiration date.
· Clients should ensure that “take profits” and “stop losses” are adjusted by the rollover date.
If you have any questions or require any assistance, please do not hesitate to contact us.