Dear Clients,
Please refer to the following table for the changes in the trading hours in May 2022.
The time and date mentioned in this notification are GMT +3 and are subject to change. For the most accurate information, please refer to the information on the trading platform.
Date | May 9th (Monday) 2022 | May 16th (Monday) 2022 | May 30th (Monday) 2022 |
---|---|---|---|
Holiday | Birthday of Buddha | Buddha Purnima | US Memorial Day |
USDINR | Normal | Closed | Normal |
USDBRL | Normal | Normal | Closed |
UK100 | Normal | Normal | Closed at 23:00 |
GER40 | Normal | Normal | Closed at 23:00 |
EUSTX50 | Normal | Normal | Closed at 23:00 |
US30 | Normal | Normal | Closed at 20:00 |
SPX500 | Normal | Normal | Closed at 20:00 |
NAS100 | Normal | Normal | Closed at 20:00 |
US2000 | Normal | Normal | Closed at 20:00 |
JPN225 | Normal | Normal | Closed at 20:00 |
HKG33 | Closed | Normal | Normal |
FRA40 | Normal | Normal | Closed at 23:00 |
VIX | Normal | Normal | Closed at 18:30 |
SP500ft | Normal | Normal | Closed at 20:00 |
DJ30ft | Normal | Normal | Closed at 20:00 |
NAS100ft | Normal | Normal | Closed at 20:00 |
GER40ft | Normal | Normal | Closed at 23:00 |
HK50ft | Closed | Normal | Normal |
UK100ft | Normal | Normal | Closed at 23:00 |
JPN225ft | Normal | Normal | Closed at 20:00 |
FRA40ft | Normal | Normal | Closed at 23:00 |
US Shares CFDs | Normal | Normal | Closed |
NG | Normal | Normal | Closed at 21:30 |
GAS | Normal | Normal | Closed at 21:30 |
COPPER | Normal | Normal | Closed at 21:30 |
Cotton | Normal | Normal | Closed |
OJ | Normal | Normal | Closed |
Cocoa | Normal | Normal | Closed |
Coffee | Normal | Normal | Closed |
Sugar | Normal | Normal | Closed |
CL-OIL | Normal | Normal | Closed at 20:15 |
USOUSD | Normal | Normal | Closed at 20:15 |
XAU | Normal | Normal | Closed at 21:30 |
XAG | Normal | Normal | Closed at 21:30 |
Please note that markets may initially experience periods of reduced liquidity after holiday periods, impacting trade executions. It is your responsibility to monitor continuously any open positions you may have.
The Asian session refers to the period of time when the Asian markets are open.…
Strengthening Credibility: STARTRADER Secures SCA License In a significant advancement, STARTRADER has secured the SCA…
https://www.youtube.com/watch?v=9SsCbl5tIxA Global Markets at a Glance US tariffs are sending ripples through global markets—here’s the…
Recent data shows a sobering fact: over 70% of retail traders in India lost money…
This website uses cookies.