Dear Client,
We would like to provide you with the following information regarding the changes in the trading platform time schedule, due to US daylight saving time switch on Monday 7th November 2022.
All times below are GMT+2 (Platform time). Dates and times may be subject to change.
Type | Symbol | Description | Trading Time |
---|---|---|---|
Commodities | Cocoa | US Cocoa – Cash | 11:45-20:30 |
Coffee | Coffee Arabica – Cash | 11:15-20:30 | |
Sugar | No. 11 Sugar Raw – Cash | 10:30-20:00 | |
UKOUSD | Spot Brent Crude Oil | Monday: 01:00-24:00 Tuesday-Friday: 03:00-24:00 | |
Indices | ES35 | ES35 Index Cash | 09:00-21:00 |
SA40 | South Africa 40 Cash | 08:30-17:30 | |
GER40 | GER40 Cash | Monday-Thursday: 02:15-24:00 Friday: 02:15-23:00 | |
GER40ft | GER40 Future | Monday-Thursday: 02:15-24:00 Friday: 02:15-23:00 | |
HKG33 | HKG33 Cash | 03:15-06:00 07:00-10:30 11:15-21:00 | |
HK50ft | HK50 Future | 03:15-06:00 07:00-10:30 11:15-21:00 | |
CHN50ft | CHINA50 Future | 03:15-10:30 11:15-22:45 | |
IND50ft | India 50 Future | 03:15-12:10 12:40-22:45 |
Dear Valued Clients, Please be advised that the following instruments' trading hours and market session…
https://youtu.be/nC7s5cO7Xl8 Gold prices (XAU/USD) have recovered modestly from a one-month low near $2,583-$2,584 touched during…
https://youtu.be/ZlrmvoOvDd4 Gold prices (XAU/USD) are struggling to maintain a modest rebound after touching a one-week…
Dear Valued Clients, Please be advised that the following instruments' trading hours and market session…
Dear Valued Clients, The global gold market has experienced significant volatility recently, with market liquidity…
Over the last decade, the Indian marketplaces have emerged as one of the growing hub…
This website uses cookies.